 
	| W | L | T | 
|---|---|---|
| 8 | 1 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 13 | |||||
| 1:00 PM | Field 1 | Home vsMother Sluggers | Win 11 - 8 |   Viewing | |
| Sunday, September 20 | |||||
|   | |||||
| 1:00 PM | Field 1 | Home vsGREENCO | Win 13 - 12 |   Viewing | |
| Sunday, September 27 | |||||
| 1:00 PM | Field 1 | Visitor vsI'D HIT THAT | Loss 6 - 16 |   Viewing | |
| Sunday, October 4 | |||||
| 3:00 PM | Field 1 | Home vsBOSS 2.0 | Win 17 - 2 |   Viewing | |
| Sunday, October 11 | |||||
| 4:00 PM | Field 1 | Visitor vsFives Falcons | Win 18 - 1 |   Viewing | |
| Sunday, October 18 | |||||
| 2:00 PM | Field 1 | Visitor vsLas Tortugas! | Win 15 - 4 |   Viewing | |
| Sunday, October 25 | |||||
| Win by forfeit against The O'douls Me Once Shame On You's | Win | ||||
| Win by forfeit against WHO DID THIS | Win | ||||
| Sunday, November 8 | |||||
| 2:00 PM | Field 1 | Home vsWHO DID THIS | Win 18 - 1 |   Viewing | |
| Sunday, November 15 | |||||
| Noon | Field 1 | Home vsGREENCO |   Viewing | ||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.