 
	| W | L | T | 
|---|---|---|
| 0 | 8 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 20 | |||||
|   | |||||
| Noon | Field 1 | Home vsBOSS 2.0 | Loss 11 - 16 |   Viewing | |
| Sunday, September 27 | |||||
| 2:00 PM | Field 1 | Home vsThe O'douls Me Once Shame On You's | Loss 10 - 22 |   Viewing | |
| 3:00 PM | Field 1 | Visitor vsGREENCO | Loss 1 - 16 |   Viewing | |
| Sunday, October 4 | |||||
| 2:00 PM | Field 1 | Visitor vsI'D HIT THAT | Loss 0 - 15 |   Viewing | |
| Sunday, October 11 | |||||
| 4:00 PM | Field 1 | Home vsHot Dogs & Tacos | Loss 1 - 18 |   Viewing | |
| Sunday, October 18 | |||||
| 4:00 PM | Field 1 | Home vsMother Sluggers | Loss 3 - 28 |   Viewing | |
| Sunday, October 25 | |||||
| 2:00 PM | Field 1 | Home vsLas Tortugas! | Loss 3 - 19 |   Viewing | |
| Sunday, November 8 | |||||
| 11:00 AM | Field 1 | Visitor vsBOSS 2.0 | Loss 10 - 21 |   Viewing | |
| Sunday, November 15 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.