 
	| W | L | T | 
|---|---|---|
| 2 | 7 | 0 | 
 Team Schedule
 Team Schedule| Sunday, September 13 | |||||
| Noon | Field 1 | Home vsThe O'douls Me Once Shame On You's | Loss 3 - 20 |   Viewing | |
| Sunday, September 20 | |||||
|   | |||||
| 3:00 PM | Field 1 | Visitor vsThe O'douls Me Once Shame On You's | Loss 9 - 10 |   Viewing | |
| Sunday, September 27 | |||||
| Win by forfeit against Mother Sluggers | Win | ||||
| Sunday, October 4 | |||||
| Noon | Field 1 | Home vsLas Tortugas! | Loss 4 - 21 |   Viewing | |
| 1:00 PM | Field 1 | Visitor vsGREENCO | Loss 0 - 19 |   Viewing | |
| Sunday, October 11 | |||||
| Win by forfeit against BOSS 2.0 | Win | ||||
| Sunday, October 18 | |||||
| 1:00 PM | Field 1 | Home vsI'D HIT THAT | Loss 3 - 24 |   Viewing | |
| Sunday, October 25 | |||||
| Forfeit to Hot Dogs & Tacos | Loss | ||||
| Sunday, November 8 | |||||
| 2:00 PM | Field 1 | Visitor vsHot Dogs & Tacos | Loss 1 - 18 |   Viewing | |
| Sunday, November 15 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.