 
	 
	
	
| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 2 | |||||
| 5:00 PM | Field 1 | Visitor vsI'd Hit That | Loss 2 - 12 |   Viewing | |
| Sunday, April 9 | |||||
| 1:00 PM | Field 1 | Home vsAbel | Loss 5 - 23 |   Viewing | |
| Sunday, April 23 | |||||
| 11:00 AM | Field 1 | Home vsTeam Nasty | Loss 3 - 20 |   Viewing | |
| Sunday, May 14 | |||||
| Win by forfeit against Mighty Might Wyverns! | Win | ||||
| Sunday, May 28 | |||||
| 6:00 PM | Field 1 | Visitor vsHot Dogs & Tacos | Loss 9 - 13 |   Viewing | |
| Sunday, June 4 | |||||
| Noon | Field 1 | Visitor vsDC Strykers | Loss 7 - 10 |   Viewing | |
| Saturday, June 10 | |||||
| Forfeit to Pitch Please | Loss | ||||
| Sunday, June 11 | |||||
| 5:00 PM | Field 1 | Visitor vsI'd Hit That | Loss 0 - 18 |   Viewing | |
| Sunday, June 18 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.