 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, June 19 | |||||
| 4:00 PM | Field 1 |   | Visitor vsWhere my pitches at | Loss 6 - 10 |   Viewing | 
| Sunday, June 26 | |||||
| 5:00 PM | Field 1 | Visitor vsMother Cluckers | Loss 7 - 11 |   Viewing | |
| Sunday, July 10 | |||||
| 2:00 PM | Field 1 | Home vsDrink Drank Drunk | Loss 5 - 13 |   Viewing | |
| Sunday, July 17 | |||||
| Noon | Field 1 | Home vsI'D HIT THAT | Loss 3 - 29 |   Viewing | |
| Sunday, July 24 | |||||
| 5:00 PM | Field 1 | Visitor vsDrunken Swingers | Loss 10 - 19 |   Viewing | |
| Sunday, July 31 | |||||
| 5:00 PM | Field 1 | Home vsWyverns | Win 15 - 1 |   Viewing | |
| Sunday, August 7 | |||||
| Win by forfeit against Smokin' Hot Chixxx | Win | ||||
| Sunday, August 14 | |||||
| 1:00 PM | Field 1 | Home vsWyverns | Win 10 - 7 |   Viewing | |
| 2:00 PM | Field 1 |   | Visitor vsWhere my pitches at | Loss 3 - 18 |   Viewing | 
| Sunday, August 21 | |||||
| View Seeding and Schedule Info | |||||
| Sunday, August 28 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.