 
	| W | L | T | 
|---|---|---|
| 0 | 8 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 2 | |||||
| 7:00 PM | Field 1 | Home vsDC Strykers | Loss 10 - 16 |   Viewing | |
| Sunday, April 9 | |||||
| 11:00 AM | Field 1 | Visitor vsHot Dogs & Tacos | Loss 2 - 17 |   Viewing | |
| Sunday, April 23 | |||||
| 1:00 PM | Field 1 | Home vsAbel | Loss 7 - 20 |   Viewing | |
| Sunday, May 14 | |||||
| Forfeit to Scared Hitless | Loss | ||||
| Sunday, May 28 | |||||
| 5:00 PM | Field 1 |   | Home vsPitch Please | Loss 7 - 11 |   Viewing | 
| Sunday, June 4 | |||||
| 7:00 PM | Field 1 | Home vsI'd Hit That | Loss 2 - 19 |   Viewing | |
| Saturday, June 10 | |||||
| 6:00 PM | Field 1 | Visitor vsTeam Nasty | Loss 0 - 8 |   Viewing | |
| Sunday, June 11 | |||||
| 3:00 PM | Field 1 | Visitor vsTeam Nasty | Loss 7 - 17 |   Viewing | |
| Sunday, June 18 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.