 
	| W | L | T | 
|---|---|---|
| 1 | 7 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 3 | |||||
|   | |||||
| 3:00 PM | Field 1 | Visitor vsDrink Drank Drunk | Loss 2 - 13 |   Viewing | |
| Sunday, April 10 | |||||
|   | |||||
| Noon | Field 1 | Visitor vsBlue Barracudas | Win 20 - 7 |   Viewing | |
| Sunday, April 17 | |||||
|   | |||||
| 4:00 PM | Field 1 |   | Home vsYour Mom | Loss 10 - 13 |   Viewing | 
| Sunday, April 24 | |||||
|   | |||||
| 11:00 AM | Field 1 | Visitor vsI'd Hit That | Loss 2 - 14 |   Viewing | |
| Sunday, May 8 | |||||
| Forfeit to Your Mom | Loss | ||||
| Sunday, May 15 | |||||
|   | |||||
| 4:00 PM | Field 1 | Visitor vsDrink Drank Drunk | Loss 5 - 17 |   Viewing | |
| Sunday, May 22 | |||||
|   | |||||
| 2:00 PM | Field 1 | Home vsHot Dogs & Tacos | Loss 9 - 13 |   Viewing | |
| Sunday, June 5 | |||||
| 4:00 PM | Field 1 | Visitor vsHot Dogs & Tacos | Loss 4 - 14 |   Viewing | |
| Sunday, June 12 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.