 
	| W | L | T | 
|---|---|---|
| 2 | 5 | 1 | 
 Team Schedule
 Team Schedule| Sunday, June 28 | |||||
| 2:00 PM | Field 1 | Home vsHot Dogs & Tacos | Loss 10 - 15 |   Viewing | |
| Sunday, July 5 | |||||
| 2:00 PM | Field 1 | Visitor vsGREENCO | Loss 3 - 12 |   Viewing | |
| Sunday, July 19 | |||||
| 2:00 PM | Field 1 | Visitor vsBalls of Steel | Win 15 - 3 |   Viewing | |
| Sunday, July 26 | |||||
| Noon | Field 1 | Visitor vsHIV | Loss 2 - 5 |   Viewing | |
| Sunday, August 2 | |||||
| 2:00 PM | Field 1 | Home vsBall Busters | Tie 9 - 9 |   Viewing | |
| Sunday, August 9 | |||||
| 3:00 PM | Field 1 | Home vsAbel | Loss 11 - 15 |   Viewing | |
| Sunday, August 16 | |||||
| 3:00 PM | Field 1 | Home vsThe All Starz | Win 16 - 4 |   Viewing | |
| Sunday, August 23 | |||||
| 3:00 PM | Field 1 | Visitor vsI'd Hit That | Loss 6 - 12 |   Viewing | |
| Sunday, August 30 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.