Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Abel | 9 (1)º | 1 | 1 | 19 | 70 | 63 | |
2 | Where my pitches at | 7 | 4 | 0 | 14 | 50 | 83 | |
3 | DC Strykers | 6 (1)º | 3 (1)º | 0 | 11 | 31 | 59 | |
4 | SE Shockers | 5 | 4 | 1 | 11 | 20 | 82 | |
5 | Drunken Swingers | 3 (1)º | 4 | 1 | 7 | 11 | 92 | |
6 | Here for the Beer | 2 | 7 | 0 | 4 | 17 | 122 | |
7 | Throw Aways | 2 | 7 | 0 | 4 | 6 | 94 | |
8 | The O'douls me once shame on you's | 2 | 6 (1)º | 0 | 3 | 6 | 63 | |
9 | Fives Falcons | 1 | 6 (1)º | 1 | 2 | 4 | 77 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | I'd Hit That | 9 | 0 | 0 | 18 | 84 | 44 | |
2 | Drink Drank Drunk | 6 | 2 | 0 | 12 | 37 | 60 | |
3 | Hot Dogs & Tacos | 5 | 4 | 0 | 10 | 30 | 83 | |
4 | Your Mom | 4 (1)º | 4 | 0 | 8 | 11 | 76 | |
5 | Blue Barracudas | 3 | 6 | 0 | 6 | 22 | 99 | |
6 | Slap My Pitch Up | 1 | 7 (1)º | 0 | 1 | 6 | 91 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.