 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 12 | |||||
| 3:00 PM | Field 1 | Home vsBlue Barracudas | Loss 5 - 16 |   Viewing | |
| Sunday, April 26 | |||||
| Noon | Field 1 | Home vsI'd Hit That | Loss 9 - 28 |   Viewing | |
| Sunday, May 3 | |||||
| 3:00 PM | Field 1 | Home vsDC Striykers | Win 17 - 4 |   Viewing | |
| Sunday, May 10 | |||||
| Forfeit to Your Mom | Loss | ||||
| Sunday, May 17 | |||||
| 3:00 PM | Field 1 | Home vsBalls of Steel |   Viewing | ||
| Sunday, May 24 | |||||
| Forfeit to Hot Dogs & Tacos | Loss | ||||
| Sunday, May 31 | |||||
| 4:00 PM | Field 1 | Visitor vsThe O'douls me once shame on you's | Win 12 - 7 |   Viewing | |
| Sunday, June 7 | |||||
| 4:00 PM | Field 1 | Visitor vsSnatches & Staches | Win 10 - 6 |   Viewing | |
| Sunday, June 14 | |||||
| 5:00 PM | Field 1 | Home vsDC Striykers | Loss 5 - 8 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.