 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 8 | |||||
| 4:00 PM | Field 1 | Visitor vsThe Misfits | Loss 4 - 14 |   Viewing | |
| Sunday, April 22 | |||||
| 4:00 PM | Field 1 | Home vsYour Mom | Loss 0 - 20 |   Viewing | |
| Sunday, April 29 | |||||
| Noon | Field 1 | Visitor vsDC Strykers | Loss 2 - 12 |   Viewing | |
| Sunday, May 13 | |||||
| Forfeit to Your Mom | Loss | ||||
| Sunday, June 3 | |||||
| Forfeit to Your Mom | Loss | ||||
| Sunday, June 24 | |||||
| 5:00 PM | Field 1 | Visitor vsThe Misfits |   Viewing | ||
| 6:00 PM | Field 1 | Visitor vsYour Mom |   Viewing | ||
| Win by forfeit against The Misfits | Win | ||||
| Sunday, June 17 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.